Weekly Sentiment Report — Mar 15 — Mar 22, 2026
13 tickers tracked across 1 watchlists over the past 7 days.
Watchlist Overview
| Watchlist | Avg Score | Top Bullish | Top Bearish | Divergences | Regime |
|---|---|---|---|---|---|
| Tech Giants | 0.084 | AMZN (0.19) | ADBE (-0.15) | 0 | NOISE |
Top 5 Bullish
| Rank | Ticker | Score | Buzz | Category | Regime |
|---|---|---|---|---|---|
| 1 | AMZN | 0.185 | 285 (1.0x) | Other | NOISE |
| 2 | ORCL | 0.158 | 144 (1.0x) | Other | NOISE |
| 3 | CRM | 0.147 | 72 (1.0x) | Other | NOISE |
| 4 | AMD | 0.138 | 168 (1.0x) | Product | NOISE |
| 5 | GOOGL | 0.108 | 284 (1.0x) | Other | NOISE |
Top 5 Bearish
| Rank | Ticker | Score | Buzz | Category | Regime |
|---|---|---|---|---|---|
| 1 | ADBE | -0.148 | 126 (1.0x) | Other | NOISE |
| 2 | INTC | 0.031 | 258 (1.0x) | Other | NOISE |
| 3 | AAPL | 0.051 | 208 (1.0x) | Other | NOISE |
| 4 | NFLX | 0.053 | 70 (1.0x) | Other | NOISE |
| 5 | MSFT | 0.070 | 283 (1.0x) | Competition | NOISE |
Market Regime Distribution
| MOMENTUM | 0 tickers | CONTRARIAN | 0 tickers |
| UNCERTAINTY | 0 tickers | NOISE | 13 tickers |