Weekly Sentiment Report — Mar 13 — Mar 20, 2026

Written by

in

13 tickers tracked across 1 watchlists over the past 7 days.

Watchlist Overview

Watchlist Avg Score Top Bullish Top Bearish Divergences Regime
Tech Giants 0.053 CRM (0.20) ADBE (-0.17) 0 NOISE

Top 5 Bullish

Rank Ticker Score Buzz Category Regime
1 CRM 0.201 68 (1.0x) Other NOISE
2 NVDA 0.165 390 (1.0x) Other NOISE
3 ORCL 0.080 146 (1.0x) Other NOISE
4 AMD 0.077 206 (1.0x) Competition NOISE
5 GOOGL 0.070 360 (1.0x) Macro NOISE

Top 5 Bearish

Rank Ticker Score Buzz Category Regime
1 ADBE -0.173 126 (1.0x) Policy NOISE
2 TSLA -0.028 329 (1.0x) Product NOISE
3 META -0.011 347 (1.0x) Macro NOISE
4 AMZN 0.006 363 (1.0x) Competition NOISE
5 INTC 0.008 313 (1.0x) Other NOISE

Market Regime Distribution

MOMENTUM 0 tickers CONTRARIAN 0 tickers
UNCERTAINTY 0 tickers NOISE 13 tickers